



Property Attributes
- MLS#21689242
- TypePending
- CountyMARION
- CityIndianapolis
- Area4905-Marion - Warren
- NeighborhoodFranklin Heights
- Zip46226
- StyleTraditonalAmerican
- Year Built1962
- Taxes418
- Price$ 109,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kenneth Owens with F.C. Tucker Company
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Price History | |
---|---|
1/15/2020 | Listed $109,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dryer, Kit Exhaust, Refrigerator, Washer |
Arch Style | TraditonalAmerican |
Area | 4905 - Marion - Warren |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 18 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fuel | Electric, Gas |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | General |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Type | Residential |
School District | Warren Township |
Status | Pending |
Sub Type | Single Family |
Subdivision | FRANKLIN HEIGHTS |
Tax Year | 2018 |
Township | Warren |
Water Heater | Gas |
Year Built | 1962 |
Interior Features
Basement | 1 |
---|---|
Basement Description | FULL |
Beds Total | 4 |
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Security Alarm Paid |
Heating | ForcedAir |
Interior Features | Attic Access |
Total Baths | 2.00 |
Utility Options | Cable Available |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Basement-Block |
Garage Parking | Attached |
Lot Size | 6, 970 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool