

Property Attributes
- MLS#21725294
- TypeCom Land
- CountyMARION
- CityCamby
- Area4909-Marion - Wayne
- NeighborhoodNo Subdivision
- Zip46113
- Style
- Taxes826
- Price$ 2,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.42 Acres
Listing Provided Courtesy Of:
Art Brill with Central Indiana Town & Country
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
178 feet of road frontage on St Rd 67. Waiting for you to develope,busy highway
Price History | |
---|---|
7/16/2020 | Listed $2,000,000 |
General Features
Acres | 10-20 Acres |
---|---|
Area | 4909 - Marion - Wayne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 262 |
Disclosure Other | As-Is, Sales Disclosure On File |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | Sell Entity |
Possession | AtClosing |
Potential Zoning | Commercial |
Present Zoning | Agricultur |
Property Description | 178 feet of road frontage on St Rd 67. Waiting for you to develope, busy highway |
Property Type | VacantLots/Land |
Road Frontage | HwyState |
School District | Decatur Township |
Section | 16 |
Sewer | Municipal Sewer Near |
Status | Active |
Sub Type | Commercial Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2019 |
Topography | Cleared, Level |
Township | Wayne |
Type | AgricLand, Undeveloped |
Water | Municipal Water on Site |
Zoning | C 4 |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Buildings | No Building |
---|---|
Improvements | None |
Land Characteristics | Rectangle, Rural Not in Subdivision |
Lot Size | 845, 761 |
Road Access | HwyState |
Road Surface | Asphalt |
Soil Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool