


Property Attributes
- MLS#21728665
- TypePending
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodSpring Street Condominiums
- Zip46202
- StyleTraditonalAmerican
- Year Built2006
- Taxes6400
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
Listing Provided Courtesy Of:
Michele DiPlotti with Diplotti Group, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Price History | |
---|---|
7/29/2020 | Listed $419,000 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | End Unit |
Condo Type | Horizontal |
Cumulative Days on Market | 3 |
Disclosure Other | Historic District, Sales Disclosure On File |
Disclosures | Not Applicable |
Floor Number | 4 |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Warranty Homebuyers |
Levels | 1 Leveland + Loft |
Lifestyles | Flat, Pent House |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 327 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Insurance Building Hazard, Insurance Common Area, Lawncare, Maintenance Building Exterior, Professional Management, Snow Removal, Common Water Sewer |
Possession | AtClosing, Negotiable |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Pending |
Sub Type | Condominium |
Subdivision | SPRING STREET CONDOMINIUMS |
Tax Year | 2018 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Beds Total | 2 |
---|---|
Common Walls | 1CommonWall, NoneAbove |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Family Room |
Equipment | Elevator Common, Smoke Alarm, Water Softener Paid |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, Bedroom Other on Main, Laundry Closet, Laundry in Unit, Utility Room |
Interior Features | Ceiling Raised, Walk In Closet, Windows Thermal, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Sinks Double, TubFull with Shower |
Total Baths | 2.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Exterior | Brick, Other |
---|---|
Foundation | Basement Poured Concrete |
Garage Parking | Built-In |
Garage Parking Other | Floor Drain, Garage Door Opener, Shared Garage, Guest Parking Premises, Heated |
Porch | Balcony, Deck UP |
Unit Entry Level | 4D |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool