





Property Attributes
- MLS#21751801
- TypeCom Land
- CountyHENDRICKS
- CityCoatesville
- Area3209-Hendricks - Clay
- NeighborhoodNo Subdivision
- Zip46121
- Style
- Taxes206
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.37 Acres
Listing Provided Courtesy Of:
Chris Harcourt with RE/MAX Cornerstone
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Look no further, excellent location & 1.37 Acres of vacant land to put your business or storage units! Easy access off of State Road 75 or Milton Street.
Price History | |
---|---|
11/11/2020 | Listed $40,000 |
General Features
Acres | 1-3 Acres |
---|---|
Area | 3209 - Hendricks - Clay |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 518 |
Disclosure Other | As-Is |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | Other |
Possession | AtClosing |
Potential Zoning | Not Applicable |
Present Zoning | Not Applicable |
Property Description | Look no further, excellent location & 1.37 Acres of vacant land to put your business or storage units! Easy access off of State Road 75 or Milton Street. |
Property Type | VacantLots/Land |
Road Frontage | HwyState, CityStreet |
School District | Mill Creek Community |
Sewer | Not Applicable |
Status | Active |
Sub Type | Commercial Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2019 |
Topography | Cleared |
Township | Clay |
Type | Undeveloped |
Water | NotApplic |
Zoning | a |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Improvements | Paved Streets |
---|---|
Land Characteristics | Corner |
Lot Size | 59, 677 |
Road Access | HwyState, CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool