













Property Attributes
- MLS#21751967
- TypePending
- CountyHAMILTON
- CityNoblesville
- Area2914-Hamilton - Noblesville
- NeighborhoodPebble Brook Villas
- Zip46062
- StyleRanch,TraditonalAmerican
- Price$ 364,275
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Connie Hill with CENTURY 21 Scheetz
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
The Dunbar is an open floor plan featuring a large kitchen with island that overlooks the dining room & is great for entertaining. Look no further if searching for a walk-in pantry for your storage needs. The planning center is perfect for a home office. Owners love the walk-through Laundry, Owner’s Closet, & Owner’s Bath that leads to the spacious Owner’s Suite. This home features a 2nd floor bonus room with full bath & storage closet. Relax on the covered patio overlooking a beautiful tree line. Ready to right size & say goodbye to exterior maintenance? Visit Pebble Brook Villas today! Photos shown may be an artist rendering, model home, or of the same model but located in a different Lennar subdivision due to current construction stage.
Elementary School | Middle School | High School |
---|---|---|
Hazel Dell Elementary | Noblesville West Middle | Noblesville High |
Price History | |
---|---|
11/13/2020 | Listed $364,275 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Gas, Refrigerator |
Arch Style | Ranch, TraditonalAmerican |
Area | 2914 - Hamilton - Noblesville |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Private Entry |
Condo Type | Vertical |
Cumulative Days on Market | 63 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Fireplaces | 1 |
Floor Number | 1 |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Inspection Warranties | Warranty Builders |
Levels | 1 Level |
Lifestyles | Double/Duplex |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 550 |
Mandatory Fee Includes | Lawncare, Maintenance All Ground, Maintenance Building Exterior, Snow Removal, Trash Removal |
Possession | AtClosing, Negotiable |
Property Type | Residential |
School District | Noblesville Schools |
Schools | Hazel Dell Elementary, Noblesville High, Noblesville West Middle |
Status | Pending |
Sub Type | Condominium |
Subdivision | PEBBLE BROOK VILLAS |
Tax Year | 2019 |
Township | Noblesville |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Great Room |
Equipment | Smoke Alarm, Programmable Thermostat |
Fireplace Description | Gas Log Fireplace, Great Room Fireplace |
Heating | ForcedAir, High Efficiency (90%+ AFUE ) |
Interior Areas | Bedroom Other on Main, Laundry Room Main Level |
Interior Features | Ceiling Tray, Walk In Closet, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 3.00 |
Exterior Features
Exterior | Brick, Composition Siding Cement |
---|---|
Exterior Amenities | Driveway Concrete, Sprinkler/Irrigation System |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Keyless Entry |
Lot Information | Sidewalks |
Lot Size | 6098 |
Porch | Covered Patio, Covered Porch |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool