

Property Attributes
- MLS#21754541
- TypeLand
- CountyHENDRICKS
- CityBrownsburg
- Area3201-Hendricks - Brown
- NeighborhoodWhittington Village
- Zip46112
- Style
- Taxes714
- Price$ 62,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Sandra Oatts with Divine Realty
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Middle School |
---|
Brownsburg East Middle |
Price History | |
---|---|
11/21/2020 | Listed $67,900 |
2/11/2021 | 8% - $62,900 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Area | 3201 - Hendricks - Brown |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 141 |
Disclosure Other | None |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 100 |
Mandatory Fee Includes | Association Home Owners, Lawncare, Maintenance Common Area, Professional Management, Snow Removal |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Single Family, See Remarks |
Present Zoning | Single Family, See Remarks |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Brownsburg Community |
Schools | Brownsburg East Middle |
Sewer | Municipal Sewer Near |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | WHITTINGTON VILLAGE |
Tax Year | 2019 |
Topography | Level |
Township | Brown |
Type | Single Lot, Multiple |
Water | Municipal Water Near By |
Zoning | residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Buildings | No Building |
---|---|
Improvements | Paved Streets |
Land Characteristics | Corner |
Lot Size | 8, 050 |
Lots | 2 |
Road Access | CityStreet |
Road Surface | Asphalt |
Soil Type | NotApplic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool