






Property Attributes
- MLS#21755349
- TypeLand
- CountyMADISON
- CityAnderson
- Area4811-Madison - Anderson NE
- NeighborhoodNo Subdivision
- Zip46017
- Style
- Taxes1068
- Price$ 269,170
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size26.92 Acres
Listing Provided Courtesy Of:
Heather Upton with Keller Williams Indy Metro NE
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Property is located just West of Rangeline Road from E 53rd St to South of I-69. Primary Frontage on Rangeline Road.
Price History | |
---|---|
12/1/2020 | Listed $269,170 |
General Features
Acres | >20 Acres |
---|---|
Area | 4811 - Madison - Anderson NE |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 132 |
Disclosure Other | None |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | Negotiable |
Potential Zoning | Agricultur |
Present Zoning | Agricultur |
Property Description | Property is located just West of Rangeline Road from E 53rd St to South of I-69. Primary Frontage on Rangeline Road. |
Property Type | VacantLots/Land |
Road Frontage | CountyRoad, FrontageRd |
School District | Anderson Community |
Sewer | Not Applicable |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2019 |
Topography | Level |
Township | Anderson NE |
Type | Single Lot |
Water | NotApplic |
Zoning | agricultural |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Improvements | None |
---|---|
Land Characteristics | Mature Trees |
Lot Size | 1, 172, 513 |
Road Access | CountyRd, Frontage Road |
Road Surface | Asphalt, Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool