















Property Attributes
- MLS#21760279
- TypePending
- CountyJOHNSON
- CityBargersville
- Area4101-Johnson - White River
- NeighborhoodNo Subdivision
- Zip46106
- Style
- Taxes4674
- Price$ 809,725
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size23.14 Acres
Listing Provided Courtesy Of:
Fred Nelson with CENTURY 21 Scheetz
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Great Opportunity for Estate Lot/Lots. This is currently agricultural, however, listed as R1 in the Bargersville Comprehensive Plan
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary | Center Grove Central Middle | Center Grove High |
Price History | |
---|---|
1/12/2021 | Listed $809,725 |
General Features
Acres | >20 Acres |
---|---|
Area | 4101 - Johnson - White River |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 51 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | Exchange, Will Divide |
Possession | AtClosing, TenantRights |
Potential Zoning | Planned Development, Single Family |
Present Zoning | Agricultur, Not Applicable |
Property Description | Great Opportunity for Estate Lot/Lots. This is currently agricultural, however, listed as R1 in the Bargersville Comprehensive Plan |
Property Type | VacantLots/Land |
Road Frontage | CountyRoad, CityStreet |
School District | Center Grove Community |
Schools | Center Grove Central Middle, Center Grove High, Walnut Grove Elementary |
Section | NA |
Sewer | Municipal Sewer Near |
Status | Pending |
Sub Type | Res Lots/Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2021 |
Topography | Cleared, Level, Pasture |
Township | White River |
Type | AgricLand, Undeveloped |
Water | Municipal Water Near By |
Zoning | AGricultural |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Improvements | None |
---|---|
Land Characteristics | Irregular Lot, Rectangle, Rural Not in Subdivision, Water Acces |
Lot Size | 23.135 |
Road Access | CountyRd, CityStreet |
Road Surface | Asphalt |
Soil Type | SeeRemarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool