



































Property Attributes
- MLS#21767745
- TypePending
- CountyMARION
- CityIndianapolis
- Area4913-Marion - Center Se
- NeighborhoodNo Subdivision
- Zip46203
- StyleTraditonalAmerican
- Year Built1900
- Taxes3476
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3216
- Lot Size3,746 SqFt
Listing Provided Courtesy Of:
Lenell E. Tate with Berkshire Hathaway Home
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Check out this beautiful Fountain Square find! Home was freshly overhauled just a few short years ago. This charmer boasts 4 bedrooms and 3 full baths. The main level has sweeping hardwoods, a large gourmet kitchen filled with stainless steel appliances, granite counter tops & beautiful white cabinetry. One bedroom and a full bath on the main floor is a rare find! Owners suite upstairs is complete with gorgeous en suite, walk in closet & bonus sitting room that could be used for a secondary walk in. The location of this one is ideal and within easy walking distance to downtown FS. Don't miss this gem!
Price History | |
---|---|
2/25/2021 | Listed $359,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Kit Exhaust, Microwave, Oven/Range-Gas, Refrigerator, Washer |
Arch Style | TraditonalAmerican |
Area | 4913 - Marion - Center Se |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 5 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 3 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | Check out this beautiful Fountain Square find! Home was freshly overhauled just a few short years ago. This charmer boasts 4 bedrooms and 3 full baths. The main level has sweeping hardwoods |
Property Type | Residential |
School District | Indianapolis Public Schools |
Section | 15-4-7 |
Status | Pending |
Sub Type | Single Family |
Subdivision | NO SUBDIVISION |
Tax Year | 2020 |
Township | Center SE |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Partial, Unfinished |
Beds Total | 4 |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Kitchen |
Equipment | Security Alarm Monitored, Security Alarm Paid, Water Softener Paid |
Heating | ForcedAir |
Interior Areas | Bedroom Other on Main, Living Room Formal, Laundry Room Main Level |
Interior Features | Attic Access, Ceiling Raised, Walk In Closet, Supplemental Storage, Windows Vinyl, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Aluminum, Brick |
---|---|
Exterior Amenities | Fence Partial, Storage Shed |
Foundation | Basement-Block, Basement-Brick |
Garage Parking | None, Other |
Garage Parking Other | Assigned Parking Outside, Guest Street Parking, Rear Load Garage |
Lot Information | Sidewalks, Storm Sewer, Street Lights, Tree Mature |
Lot Size | 3, 746 |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool