


































Property Attributes
- MLS#21768211
- TypePending
- CountyMADISON
- CityPendleton
- Area4816-Madison - Fall Creek
- NeighborhoodNo Subdivision
- Zip46064
- StyleRanch
- Year Built1965
- Taxes1708
- Price$ 262,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3092
- Lot Size1.94 Acres
Listing Provided Courtesy Of:
Kathryn Edwards with Front Porch Real Estate, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
What a great home in a great location. This home offers a charming painted brick exterior. It has 5 bedrooms – 1.5 baths – finished basement (with additional shower) – heated workshop - 2 car garage - PLUS 2 acres all your own! Park like mature trees - above ground swimming pool – small sledding hill in the back - trampoline and dog kennel. Enjoy your coffee sunrises from the comfortable front gated porch and finish your day with sunsets from the spacious gated back deck all set up for kids and dogs. Located within 3-5 minutes to shopping, dining and Pendleton’s beautiful Falls Park!
Price History | |
---|---|
3/5/2021 | Listed $262,000 |
General Features
Acres | 1-3 Acres |
---|---|
Appliances | Cook Top Gas, Dishwasher, Dryer, Garbage Disposal, MicroHood, Oven/Range-Gas, Refrigerator, Washer |
Arch Style | Ranch |
Area | 4816 - Madison - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 6 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Type | Residential |
School District | South Madison Community |
Status | Pending |
Sub Type | Single Family |
Subdivision | NO SUBDIVISION |
Tax Year | 2021 |
Township | Fall Creek |
Water Heater | Gas |
Year Built | 1965 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished Ceiling, Finished Walls, Daylite Windows |
Beds Total | 5 |
Cool | Central Electric, Fan Attic |
Eating Area | Formal Dining Room |
Equipment | Sump Pump, Water Softener Rented |
Heating | HotWaterBoiler |
Interior Areas | Living Room Formal, Laundry in Basement, Utility Room |
Interior Features | Attic Access, Walk In Closet, Hardwood Floors, Screens Complete, Window Bay Bow, Windows Thermal |
Master Bedroom Description | Bath Half, Closet Walk in |
Total Baths | 2.00 |
Utility Options | Cable Connected |
Exterior Features
Exterior | Brick |
---|---|
Exterior Amenities | Driveway Concrete, Driveway Gravel, Pool Above Ground, Storage Shed |
Foundation | Basement-Block |
Garage Parking | Built-In |
Garage Parking Other | Garage Door Opener, Finished Garage, Side Load Garage, Workshop |
Lot Information | Tree Mature |
Lot Size | 84, 550 |
Porch | Deck Main Level, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool