






















































Property Attributes
- MLS#21770389
- TypePending
- CountyHAMILTON
- CityFishers
- Area2912-Hamilton - Fall Creek
- NeighborhoodRoyalwood
- Zip46037
- StyleTraditonalAmerican
- Year Built2001
- Taxes3318
- Price$ 361,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3589
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Brent Rickards with Fathom Realty
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Beautiful 4br 3.5 bath home in Fishers. Updated flooring and paint throughout main floor and bathrooms, new granite countertops in kitchen complete with stainless steel appliances. Flexible and open floor plan including finished basement with office area, full bath and home theater. Upstairs contains all 4 bedrooms and master suite features dual sinks, walk-in closet and separate shower and bath. Enjoy the extended garage with attic access.
Price History | |
---|---|
3/12/2021 | Listed $340,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator |
Arch Style | TraditonalAmerican |
Area | 2912 - Hamilton - Fall Creek |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 3 |
Disclosure Other | Defects/None Noted, Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 2 |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 125 |
Mandatory Fee Includes | Association Home Owners, Clubhouse, Insurance Common Area, Maintenance Common Area, ParkPlayground, Pool, Snow Removal |
Possession | Negotiable |
Property Description | Beautiful 4br 3.5 bath home in Fishers. Updated flooring and paint throughout main floor and bathrooms |
Property Type | Residential |
School District | Hamilton Southeastern |
Section | 36 |
Status | Pending |
Sub Type | Single Family |
Subdivision | ROYALWOOD |
Tax Year | 2020 |
Township | Fall Creek |
Water Heater | Gas |
Year Built | 2001 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished Ceiling, Finished, Finished Walls |
Beds Total | 4 |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Breakfast Room, Formal Dining Room |
Equipment | Security Alarm Monitored, Sump Pump |
Fireplace Description | Bed Room Fireplace, Master, Gas Log Fireplace, Great Room Fireplace |
Heating | ForcedAir |
Interior Areas | Foyer - 2 Story, Laundry Room Main Level |
Interior Features | Attic Pull Down Stairs, Ceiling Raised, Ceiling Vaulted, Walk In Closet, Windows Thermal, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Fireplace, Sinks Double, Tub Full with Separate Shower, Tub Whirlpool |
Total Baths | 4.00 |
Utility Options | Cable Connected, Gas Connected |
Exterior Features
Exterior | Vinyl With Brick |
---|---|
Exterior Amenities | Driveway Concrete, Fence Full Rear, Planned Not Completed, Pool Community |
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Keyless Entry, Side Load Garage |
Lot Information | Sidewalks, Street Lights, Tree Mature, Trees Small |
Lot Size | 72x122 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool