



































Property Attributes
- MLS#21771303
- TypePending
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodEmerleigh
- Zip46201
- StyleBungalow/Shotgun
- Year Built1925
- Taxes658
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1540
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Corey Blade with Blade Realty Group
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
This 3 bedroom 1 bath home located in the desirable neighborhood of Little Flower is a must see. Relax on the enclosed porch while taking in the tranquility of the environment, cook for 2 or 20 in the kitchen while admiring the beautiful subway tiled back splash. Entertain in the family room while admiring the beautiful hardwood floors and the character of the home or cozy up with a loved one and watch a movie. Have dinner for two in the separate dining room or enjoy a meal around the table with family and friends. With a two car garage, a large back yard and a full basement this home has all of the right spaces!
Price History | |
---|---|
3/15/2021 | Listed $159,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | Bungalow/Shotgun |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 4 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | This 3 bedroom 1 bath home located in the desirable neighborhood of Little Flower is a must see. Relax on the enclosed porch while taking in the tranquility of the environment |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Pending |
Sub Type | Single Family |
Subdivision | EMERLEIGH |
Tax Year | 2022 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1925 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Partial |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Carbon Monoxide Sensor, Smoke Alarm, Sump Pump |
Heating | ForcedAir |
Interior Areas | Living Room Formal, Laundry in Basement |
Interior Features | Attic Access, Hardwood Floors, Windows Wood, Wood Work Painted |
Master Bedroom Description | Bedroom, Split |
Total Baths | 1.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Aluminum, Brick |
---|---|
Exterior Amenities | Driveway Gravel, Fence Partial |
Foundation | Basement-Block |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener |
Lot Information | Corner, Sidewalks, Storm Sewer, Street Lights, Tree Mature |
Lot Size | 46X122 |
Porch | Glass Enclosed Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool