

























Property Attributes
- MLS#21771567
- TypePending
- CountyJOHNSON
- CityGreenwood
- Area4102-Johnson - Pleasant
- NeighborhoodMeadow Glen
- Zip46143
- StyleRanch
- Year Built1985
- Taxes480
- Price$ 95,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size10,663 SqFt
Listing Provided Courtesy Of:
Johnathan Chestnut with Carpenter, REALTORS®
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
This 920 square foot house sits on a 10,663 square foot Corner lot and features 3 bedrooms, 1 bathroom, and a 1 car attached garage. This property was built in 1985. Being sold "as is", it has Baseboard Heat, Central air, Refrigerator, Stove and Garbage disposal. It also has a 12'x 40' Back Patio, Large !0' x 13' Storage shed. The Back Yard is completely fenced in by an elegant white vinyl fence. Located close to Greenwood Park Mall.
Price History | |
---|---|
3/18/2021 | Listed $95,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | MicroHood, Oven/Range-Electric, Refrigerator |
Arch Style | Ranch |
Area | 4102 - Johnson - Pleasant |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 2 |
Disclosure Other | As-Is, Defects/See Remarks, Fixer Upper, Sales Disclosure On File |
Disclosures | Not Applicable |
Fuel | Electric |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | Inspection Termite |
Levels | 1 Level |
Lifestyles | Other/See Remarks |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | This 920 square foot house sits on a 10, 663 square foot Corner lot and features 3 bedrooms, 1 bathroom, and a 1 car attached garage. This property was built in 1985. Being sold as is |
Property Type | Residential |
School District | Greenwood Community |
Section | 1 |
Status | Pending |
Sub Type | Single Family |
Subdivision | MEADOW GLEN |
Tax Year | 2019 |
Township | Pleasant |
Water Heater | Electric |
Year Built | 1985 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Not Applicable |
Heating | Baseboard |
Interior Areas | Utility Room |
Interior Features | Attic Access, Ceiling Cathedral, Window Metal |
Total Baths | 1.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Amenities | Driveway Concrete, Fence Full Rear, Storage Shed, Sprinkler/Irrigation System |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Finished Garage |
Lot Information | Corner |
Lot Size | 10, 663 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool