













































Property Attributes
- MLS#21775098
- TypePending
- CountyMARION
- CityIndianapolis
- Area4904-Marion - Lawrence
- NeighborhoodPersimmon Ridge
- Zip46236
- StyleTraditonalAmerican
- Year Built2001
- Taxes1690
- Price$ 254,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Diana Abner with eXp Realty, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Home located in a cul-de-sac. 3 bedroom home with a loft that can we used as a 4th bedroom/Office area/Play area. Nice vaulted ceiling open entry! Separate dining room, living room and family room. Family room has built-in shelves along with a window sitting area with storage space. Living room has built-in shelves with a wood burning fireplace. Open concept kitchen and eating area. Master bedroom has walk-in closet, double sinks, garden tub and separate shower. Laundry room is located upstairs. Lots of update including the roof is 7 months old, Surface Top Stove, Microwave replaced in 2020, water heater replaced in 2019, A/C unit replaced in 2016. Playset, wooden shelves in garage and refrigerator in the garage all stay.
Price History | |
---|---|
3/31/2021 | Listed $254,500 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | TraditonalAmerican |
Area | 4904 - Marion - Lawrence |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 3 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 352 |
Mandatory Fee Includes | Association Home Owners, Insurance Common Area, Maintenance Common Area, ParkPlayground, Pool, Snow Removal |
Possession | AtClosing |
Property Description | Home located in a cul-de-sac. 3 bedroom home with a loft that can we used as a 4th bedroom/Office area/Play area. Nice vaulted ceiling open entry! Separate dining room |
Property Type | Residential |
School District | Lawrence Township |
Section | 2 |
Status | Pending |
Sub Type | Single Family |
Subdivision | PERSIMMON RIDGE |
Tax Year | 2021 |
Township | Lawrence |
Water Heater | Electric |
Year Built | 2001 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Breakfast Room, Formal Dining Room |
Equipment | Network Ready, Security Alarm Rented, Smoke Alarm, Water Softener Paid |
Fireplace Description | Family Room Fireplace, Wood Burning Fireplace |
Heating | ForcedAir |
Interior Areas | Foyer - 2 Story, Foyer Large, Living Room Formal, Laundry Room Upstairs |
Interior Features | Attic Access, Built In Book Shelves, Walk In Closet, Screens Complete, Windows Thermal, Windows Vinyl |
Master Bedroom Description | Closet Walk in, Sinks Double, Tub Full with Separate Shower, Tub Garden |
Total Baths | 3.00 |
Utility Options | Cable Connected |
Exterior Features
Exterior | Brick, Vinyl |
---|---|
Exterior Amenities | Driveway Concrete, Playset |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Guest Parking Premises |
Lot Information | Cul-De-Sac, Sidewalks, Storm Sewer, Tree Mature, Trees Small |
Lot Size | 8, 799 |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool