






Property Attributes
- MLS#21775192
- TypeRes Lease
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodOsgoods Forest Park
- Zip46205
- StyleArts&Crafts/Craftsman
- Price$ 1,450
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1475
- Lot Size5,706 SqFt
Listing Provided Courtesy Of:
Harlon Wilson with Home Real Estate Solutions, LL
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Elegantly remodeled 2BR/1BA apt w/ 2car garage. 1 of 2 beautiful apartments conveniently located between Broadripple and Downtown Indy! Renovations include brand new kitchen w/ lots of storage & counters. New appliances include dishwasher, ceramic cooktop range & hood, refrig. & W/D. Contemporary lighting! Porcelain plank tile floors! Check out the original woodwork including built-in shelving, an extra-ordinary fireplace mantle, and more! Brand new bath includes a soaking tub & tile flr! Fresh new paint throughout! Requirements: App fee $25. w/ employment, income, credit, rental history chk. No prior evictions. Min 700+ credit. $1450 sec dep + 1st Mo rent, non-refund $200 pet dept (cats only). No-smoking. Apply at http://theconwell.com.
Price History | |
---|---|
3/30/2021 | Listed $1,450 |
General Features
Acres | <1/4 Acre |
---|---|
Affected by Disclosures | 1 |
Appliances | Cook Top Electric, Dishwasher, Dryer, Energy Star Appliances, Garbage Disposal, Kit Exhaust, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | Arts&Crafts/Craftsman |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BAC%FirstMonthRent |
Condo Description Location | Ground Level |
Condo Type | Vertical |
Contingency | Act with no Contingency |
Cumulative Days on Market | 13 |
Disclosure Other | None |
Disclosures | Not Applicable |
Fireplaces | 1 |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Levels | 1 Level |
Lifestyles | Double/Duplex |
Listing Type | Exclusive Agency |
Mandatory Fee Includes | Lawncare, Maintenance Building Exterior |
Pet Deposit | 200 |
Pets Allowed Y/N | Cats Only, W/Approval |
Possession | Negotiable |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | OSGOODS FOREST PARK |
Township | Center NE |
Water Heater | Electric |
Year Built | 1919 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Partial |
Beds Total | 2 |
Common Walls | 1CommonWall |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Formal Dining Room |
Equipment | Carbon Monoxide Sensor |
Fireplace Description | Non-Functional Fireplace |
Heating | ForcedAir |
Interior Areas | Laundry in Basement |
Interior Features | Built In Book Shelves, Hardwood Floors, Screens Some, Supplemental Storage, Windows Vinyl, WoodWorkStain/Painted |
Total Baths | 1.00 |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Basement-Block |
Garage Parking | Attached |
Garage Parking Other | Guest Street Parking |
Lot Size | 5706 |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool